B61K Belt, Classical Dry Wrap Kevlar L&G V-Belt
Ships as 5LK640 or B61K - 3/8 Inch Top Width X 64 Inch Outside Diameter
Regular price
$17.26
Regular price
$40.78
Sale price
$17.26
Couldn't load pickup availability
Commercial Discount Program
Unlock even better savings on this product! Learn More
Login or Signup to unlock these price savings!
5LK 640 Kevlar V-Belt Replacement Belt for: : 6964BR 5L640DWK PIX B61K Carlisle 58X640 A70296 CASE/IH LB63 KUBOTA L564 DAYCO MXV5640 JASON V5L0640 VAPORMATIC XHD5640 MAGAM 105280 ALLIS CHALMERS 105280 SIMPLICITY 105280 SNAPPER 127609 ROTARY 1812039 BOLENS 202270 FAMILY FARM & HOME 205061 SNAPPER 205061 YAZOO / KEES 225-064 MAPLE GROVE DIST 258-064 STENS 258064 STENS 302291 NOMA/AMF/DYNAMARK 302291 SNAPPER 316V1 RYAN 320009997 WHITE 325221 JACOBSEN 3923640 SPEEDEX 3926640 SPEEDEX 4461648 A & I MEGA-CROSS 4613 SPEEDEX 4965R SEARS / ROPER / AYP 5H640 THERMOID 5K64DC DEALERS CHOICE 5L640K PIX 522198 BOSTWICK-BRAUN 529-1257 ORGILL 5291257 ORGILL 54886 RYAN 548886 LAWN BOY 548886 RYAN 58X640 PIRELLI 58X640 TISCO 6464BR NAPA 66-564 SILVER STREAK 6964 7-07839 PRIME TIME 707839 PRIME TIME 75-564 OREGON 754-0167 MTD/CUB CADET 754-167 MONTGOMERY WARDS 7540167 MTD/CUB CADET 754167 MONTGOMERY WARDS 75564 SILVER STREAK 7609 ROTARY A-7855521 YANMAR 828451 LAWN BOY 828451 RYAN 85640 GOODYEAR 954 MOTT 9540167 MTD/CUB CADET Husqvarna RIDING MOWER: 4140G Husqvarna RIDING MOWER: 4140H Bobcat/ Ransome SNOW BLOWER: 1825 BTQ-5LK640 BTQ-B61K
| More Information Weight (lbs) | 1.000000 |
|---|---|
| Part Number | 5LK640 |
| Fitment | N/A |
| Product Class | 209 STANDARD ALTERNATE |
| Brand | STANDARD |
| Number of Bands/Ribs | N/A |
| Certification | ISO:9001 Certified |
| Alternative Part Number(s) | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5LK 640 Kevlar V-Belt\r\n\r\nReplacement Belt for:\r\n\r\n: 6964BR 5L640DWK\r\n\r\nPIX B61K\r\n\r\nCarlisle 58X640\r\n\r\n A70296 CASE/IH\r\n\r\n LB63 KUBOTA\r\n\r\n L564 DAYCO\r\n\r\n MXV5640 JASON\r\n\r\n V5L0640 VAPORMATIC\r\n\r\n XHD5640 MAGAM\r\n\r\n 105280 ALLIS CHALMERS\r\n\r\n 105280 SIMPLICITY\r\n\r\n 105280 SNAPPER\r\n\r\n 127609 ROTARY\r\n\r\n 1812039 BOLENS\r\n\r\n 202270 FAMILY FARM & HOME\r\n\r\n 205061 SNAPPER\r\n\r\n 205061 YAZOO / KEES\r\n\r\n 225-064 MAPLE GROVE DIST\r\n\r\n 258-064 STENS\r\n\r\n 258064 STENS\r\n\r\n 302291 NOMA/AMF/DYNAMARK\r\n\r\n302291 SNAPPER\r\n\r\n 316V1 RYAN\r\n\r\n 320009997 WHITE\r\n\r\n 325221 JACOBSEN\r\n\r\n 3923640 SPEEDEX\r\n\r\n 3926640 SPEEDEX\r\n\r\n 4461648 A & I MEGA-CROSS\r\n\r\n 4613 SPEEDEX\r\n\r\n 4965R SEARS / ROPER / AYP\r\n\r\n 5H640 THERMOID\r\n\r\n 5K64DC DEALERS CHOICE\r\n\r\n 5L640K PIX\r\n\r\n 522198 BOSTWICK-BRAUN\r\n\r\n 529-1257 ORGILL\r\n\r\n 5291257 ORGILL\r\n\r\n 54886 RYAN\r\n\r\n 548886 LAWN BOY\r\n\r\n 548886 RYAN\r\n\r\n 58X640 PIRELLI\r\n\r\n 58X640 TISCO\r\n\r\n 6464BR NAPA\r\n\r\n 66-564 SILVER STREAK\r\n\r\n 6964 \r\n\r\n 7-07839 PRIME TIME\r\n\r\n 707839 PRIME TIME\r\n\r\n 75-564 OREGON\r\n\r\n 754-0167 MTD/CUB CADET\r\n\r\n 754-167 MONTGOMERY WARDS\r\n\r\n 7540167 MTD/CUB CADET\r\n\r\n 754167 MONTGOMERY WARDS\r\n\r\n 75564 SILVER STREAK\r\n\r\n 7609 ROTARY\r\n\r\n A-7855521 YANMAR\r\n\r\n 828451 LAWN BOY\r\n\r\n 828451 RYAN\r\n\r\n 85640 GOODYEAR\r\n\r\n 954 MOTT\r\n\r\n 9540167 MTD/CUB CADET\r\n\r\n\r\n\r\n Husqvarna RIDING MOWER: 4140G\r\n\r\n Husqvarna RIDING MOWER: 4140H\r\n\r\nBobcat/ Ransome SNOW BLOWER: 1825 BTQ-5LK640 BTQ-B61K"}]}]} |
| Model Information | N/A |
B61K Belt, Classical Dry Wrap Kevlar L&G V-Belt
$17.26
$17.26