B47K Belt, Classical Dry Wrap Kevlar L&G V-Belt
Ships as 5LK500 or B47K - 5/8 Inch Top Width X 50 Inch Outside Diameter
Regular price
$13.48
Regular price
$28.80
Sale price
$13.48
Couldn't load pickup availability
Commercial Discount Program
Unlock even better savings on this product! Learn More
Login or Signup to unlock these price savings!
5LK 500 Kevlar V-Belt Replacement Belt for: : 6950BR 5L500DWK PIX B47K A209 EZ ROLL E846B NATIONAL F650 MICHAEL'S MACHINE GB235000 LAWN BOY LB49 KUBOTA L550 DAYCO MXV5500 JASON V5L0500 VAPORMATIC XHD5500 MAGAM 072-02900 ARIENS / GRAVELY A-07202900 ARIENS / GRAVELY 100129 TORO / WHEEL HORSE 108162 BOBCAT / RANSOMES 127595 ROTARY 1563R SEARS / ROPER / AYP 1568R SEARS / ROPER / AYP 1669394 SIMPLICITY 1674898 SIMPLICITY 202200 FAMILY FARM & HOME 225-050 MAPLE GROVE DIST 235000 FORD 235000 LAWN BOY 258-050 STENS 258050 STENS 29117 SNAPPER 320009040 WHITE 320018635 WHITE 41969 MONTGOMERY WARDS 41969 YARDMAN 4461509 A & I MEGA-CROSS 5H500 THERMOID 5K50DC DEALERS CHOICE 5L500K PIX 5042-50 MONTGOMERY WARDS 504250 MONTGOMERY WARDS 522058 BOSTWICK-BRAUN 58X500 PIRELLI 58X500 TISCO 622407 ATLAS 66-550 SILVER STREAK 6950 701 MOTT 702829 LAWN BOY 7202900 ARIENS / GRAVELY 7493 ROTARY 75-550 OREGON 754-0138 MTD/CUB CADET 754-0179 MTD/CUB CADET 754-1038 MTD/CUB CADET 754-138 MONTGOMERY WARDS 754-144 WESTERN AUTO 754-170 CUB CADET 754-179 WESTERN AUTO 7540138 MTD/CUB CADET 7540179 MTD/CUB CADET 7540445 MTD/CUB CADET 7541038 MTD/CUB CADET 754138 MONTGOMERY WARDS 754170 CUB CADET 754179 WESTERN AUTO 75550 SILVER STREAK 7595 ROTARY 80003 SANBORN 821-5006 ORGILL 8215006 ORGILL 85500 GOODYEAR 9127 WEST POINT 9167 WEST POINT 9540138 MTD/CUB CADET 9540179 MTD/CUB CADET 9540445 MTD/CUB CADET 9541038 MTD/CUB CADET Bobcat/ Ransome WALK BEHIND: TR12B Bobcat/ Ransome WALK BEHIND: TR15B BTQ-5LK500 BTQ-B47K
| More Information Weight (lbs) | 1.000000 |
|---|---|
| Part Number | 5LK500 |
| Fitment | N/A |
| Product Class | 209 STANDARD ALTERNATE |
| Brand | STANDARD |
| Number of Bands/Ribs | N/A |
| Certification | ISO:9001 Certified |
| Alternative Part Number(s) | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5LK 500 Kevlar V-Belt\r\n\r\nReplacement Belt for:\r\n\r\n: 6950BR 5L500DWK\r\n\r\nPIX B47K\r\n\r\nA209 EZ ROLL\r\n\r\n E846B NATIONAL\r\n\r\n F650 MICHAEL'S MACHINE\r\n\r\n GB235000 LAWN BOY\r\n\r\n LB49 KUBOTA\r\n\r\n L550 DAYCO\r\n\r\n MXV5500 JASON\r\n\r\n V5L0500 VAPORMATIC\r\n\r\n XHD5500 MAGAM\r\n\r\n 072-02900 ARIENS / GRAVELY\r\n\r\n A-07202900 ARIENS / GRAVELY\r\n\r\n 100129 TORO / WHEEL HORSE\r\n\r\n 108162 BOBCAT / RANSOMES\r\n\r\n 127595 ROTARY\r\n\r\n 1563R SEARS / ROPER / AYP\r\n\r\n 1568R SEARS / ROPER / AYP\r\n\r\n 1669394 SIMPLICITY\r\n\r\n 1674898 SIMPLICITY\r\n\r\n 202200 FAMILY FARM & HOME\r\n\r\n 225-050 MAPLE GROVE DIST\r\n\r\n235000 FORD\r\n\r\n 235000 LAWN BOY\r\n\r\n 258-050 STENS\r\n\r\n 258050 STENS\r\n\r\n 29117 SNAPPER\r\n\r\n 320009040 WHITE\r\n\r\n 320018635 WHITE\r\n\r\n 41969 MONTGOMERY WARDS\r\n\r\n 41969 YARDMAN\r\n\r\n 4461509 A & I MEGA-CROSS\r\n\r\n 5H500 THERMOID\r\n\r\n 5K50DC DEALERS CHOICE\r\n\r\n 5L500K PIX\r\n\r\n 5042-50 MONTGOMERY WARDS\r\n\r\n 504250 MONTGOMERY WARDS\r\n\r\n 522058 BOSTWICK-BRAUN\r\n\r\n 58X500 PIRELLI\r\n\r\n 58X500 TISCO\r\n\r\n 622407 ATLAS\r\n\r\n 66-550 SILVER STREAK\r\n\r\n 6950 \r\n\r\n 701 MOTT\r\n\r\n 702829 LAWN BOY\r\n\r\n 7202900 ARIENS / GRAVELY\r\n\r\n 7493 ROTARY\r\n\r\n 75-550 OREGON\r\n\r\n 754-0138 MTD/CUB CADET\r\n\r\n 754-0179 MTD/CUB CADET\r\n\r\n 754-1038 MTD/CUB CADET\r\n\r\n 754-138 MONTGOMERY WARDS\r\n\r\n 754-144 WESTERN AUTO\r\n\r\n 754-170 CUB CADET\r\n\r\n 754-179 WESTERN AUTO\r\n\r\n 7540138 MTD/CUB CADET\r\n\r\n 7540179 MTD/CUB CADET\r\n\r\n 7540445 MTD/CUB CADET\r\n\r\n 7541038 MTD/CUB CADET\r\n\r\n 754138 MONTGOMERY WARDS\r\n\r\n 754170 CUB CADET\r\n\r\n 754179 WESTERN AUTO\r\n\r\n75550 SILVER STREAK\r\n\r\n 7595 ROTARY\r\n\r\n 80003 SANBORN\r\n\r\n 821-5006 ORGILL\r\n\r\n 8215006 ORGILL\r\n\r\n 85500 GOODYEAR\r\n\r\n 9127 WEST POINT\r\n\r\n 9167 WEST POINT\r\n\r\n 9540138 MTD/CUB CADET\r\n\r\n 9540179 MTD/CUB CADET\r\n\r\n 9540445 MTD/CUB CADET\r\n\r\n 9541038 MTD/CUB CADET\r\n\r\n\r\n\r\nBobcat/ Ransome WALK BEHIND: TR12B\r\n\r\n Bobcat/ Ransome WALK BEHIND: TR15B BTQ-5LK500 BTQ-B47K"}]}]} |
| Model Information | N/A |
B47K Belt, Classical Dry Wrap Kevlar L&G V-Belt
$13.48
$13.48