
Below is a small portion of our full cross reference and fitment table for Ariens (Gravely) snowblower and snowthrower v-belts. If you would like to view the full cross reference table, please fill out and send this form to receive an email with a PDF download of the full version.
| # | Brand / Manufacturer | Model | Application | OEM Part # | Dimensions | Cross Reference | Tractor Supply # |
|---|---|---|---|---|---|---|---|
| 1 | Ariens / Gravely | 10942 | Auger | 72047 | 3/8" X 35.5" | N/A | N/A |
| 2 | Ariens / Gravely | 831009 | Auger | 72095 | 1/2" X 46" | A44K | 4460862 |
| 3 | Ariens / Gravely | 831009 | Auger | 72096 | 1/2" X 50" | A48K | 4460901 |
| 4 | Ariens / Gravely | 831010 | Auger | 72095 | 1/2" X 46" | A44K | 4460862 |
| 5 | Ariens / Gravely | 831010 | Auger | 72096 | 1/2" X 50" | A48K | 4460901 |
| 6 | Ariens / Gravely | 831025 | Auger | 72095 | 1/2" X 46" | A44K | 4460862 |
| 7 | Ariens / Gravely | 831025 | Auger | 72096 | 1/2" X 50" | A48K | 4460901 |
| 8 | Ariens / Gravely | 831032 | Auger | 72095 | 1/2" X 46" | A44K | 4460862 |
| 9 | Ariens / Gravely | 831032 | Auger | 72096 | 1/2" X 50" | A48K | 4460901 |
| 10 | Ariens / Gravely | 832002 | Auger | 72114 | 1/2" X 34.9" | N/A | N/A |
Note: PDF download contains the full list of hundreds of cross references for Ariens snowblower and snowthrower belts.